Amazon RDS
Connect to Amazon RDS via Data API
Integrate Amazon RDS Aurora Serverless into the workflow using the Data API. Can query, insert, update, delete, and execute raw SQL without managing database connections.
| Parameter | Type | Required | Description |
|---|
region | string | Yes | No description |
accessKeyId | string | Yes | No description |
secretAccessKey | string | Yes | No description |
resourceArn | string | Yes | ARN of the Aurora DB cluster (e.g., arn:aws:rds:us-east-1:123456789012:cluster:my-cluster) |
secretArn | string | Yes | No description |
database | string | No | No description |
query | string | Yes | No description |
| Parameter | Type | Description |
|---|
message | string | Operation status message |
rows | array | Array of rows returned from the query |
rowCount | number | Number of rows returned |
| Parameter | Type | Required | Description |
|---|
region | string | Yes | No description |
accessKeyId | string | Yes | No description |
secretAccessKey | string | Yes | No description |
resourceArn | string | Yes | ARN of the Aurora DB cluster (e.g., arn:aws:rds:us-east-1:123456789012:cluster:my-cluster) |
secretArn | string | Yes | No description |
database | string | No | No description |
table | string | Yes | No description |
data | object | Yes | No description |
| Parameter | Type | Description |
|---|
message | string | Operation status message |
rows | array | Array of inserted rows |
rowCount | number | Number of rows inserted |
| Parameter | Type | Required | Description |
|---|
region | string | Yes | No description |
accessKeyId | string | Yes | No description |
secretAccessKey | string | Yes | No description |
resourceArn | string | Yes | ARN of the Aurora DB cluster (e.g., arn:aws:rds:us-east-1:123456789012:cluster:my-cluster) |
secretArn | string | Yes | No description |
database | string | No | No description |
table | string | Yes | No description |
data | object | Yes | No description |
conditions | object | Yes | Conditions for the update (e.g., {"id": 1}) |
| Parameter | Type | Description |
|---|
message | string | Operation status message |
rows | array | Array of updated rows |
rowCount | number | Number of rows updated |
| Parameter | Type | Required | Description |
|---|
region | string | Yes | No description |
accessKeyId | string | Yes | No description |
secretAccessKey | string | Yes | No description |
resourceArn | string | Yes | ARN of the Aurora DB cluster (e.g., arn:aws:rds:us-east-1:123456789012:cluster:my-cluster) |
secretArn | string | Yes | No description |
database | string | No | No description |
table | string | Yes | No description |
conditions | object | Yes | Conditions for the delete (e.g., {"id": 1}) |
| Parameter | Type | Description |
|---|
message | string | Operation status message |
rows | array | Array of deleted rows |
rowCount | number | Number of rows deleted |
| Parameter | Type | Required | Description |
|---|
region | string | Yes | No description |
accessKeyId | string | Yes | No description |
secretAccessKey | string | Yes | No description |
resourceArn | string | Yes | ARN of the Aurora DB cluster (e.g., arn:aws:rds:us-east-1:123456789012:cluster:my-cluster) |
secretArn | string | Yes | No description |
database | string | No | No description |
query | string | Yes | Raw SQL query to execute (e.g., CREATE TABLE users (id SERIAL PRIMARY KEY, name VARCHAR(255))) |
| Parameter | Type | Description |
|---|
message | string | Operation status message |
rows | array | Array of rows returned or affected |
rowCount | number | Number of rows affected |
Introspect Amazon RDS Aurora database schema to retrieve table structures, columns, and relationships
| Parameter | Type | Required | Description |
|---|
region | string | Yes | No description |
accessKeyId | string | Yes | No description |
secretAccessKey | string | Yes | No description |
resourceArn | string | Yes | ARN of the Aurora DB cluster (e.g., arn:aws:rds:us-east-1:123456789012:cluster:my-cluster) |
secretArn | string | Yes | No description |
database | string | No | No description |
schema | string | No | No description |
engine | string | No | Database engine (aurora-postgresql or aurora-mysql). Auto-detected if not provided. |
| Parameter | Type | Description |
|---|
message | string | Operation status message |
engine | string | Detected database engine type |
tables | array | Array of table schemas with columns, keys, and indexes |
schemas | array | List of available schemas in the database |