Tools
pagerduty_list_incidents
Input
| Parameter | Type | Required | Description |
|---|---|---|---|
apiKey | string | Yes | No description |
statuses | string | No | No description |
serviceIds | string | No | No description |
since | string | No | No description |
until | string | No | No description |
sortBy | string | No | No description |
limit | string | No | No description |
Output
| Parameter | Type | Description |
|---|---|---|
incidents | array | Array of incidents |
↳ id | string | Incident ID |
↳ incidentNumber | number | Incident number |
↳ title | string | Incident title |
↳ status | string | Incident status |
↳ urgency | string | Incident urgency |
↳ createdAt | string | Creation timestamp |
↳ updatedAt | string | Last updated timestamp |
↳ serviceName | string | Service name |
↳ serviceId | string | Service ID |
↳ assigneeName | string | Assignee name |
↳ assigneeId | string | Assignee ID |
↳ escalationPolicyName | string | Escalation policy name |
↳ htmlUrl | string | PagerDuty web URL |
total | number | Total number of matching incidents |
more | boolean | Whether more results are available |
pagerduty_create_incident
Input
| Parameter | Type | Required | Description |
|---|---|---|---|
apiKey | string | Yes | No description |
fromEmail | string | Yes | No description |
title | string | Yes | No description |
serviceId | string | Yes | No description |
urgency | string | No | No description |
body | string | No | No description |
escalationPolicyId | string | No | No description |
assigneeId | string | No | No description |
Output
| Parameter | Type | Description |
|---|---|---|
id | string | Created incident ID |
incidentNumber | number | Incident number |
title | string | Incident title |
status | string | Incident status |
urgency | string | Incident urgency |
createdAt | string | Creation timestamp |
serviceName | string | Service name |
serviceId | string | Service ID |
htmlUrl | string | PagerDuty web URL |
pagerduty_update_incident
Input
| Parameter | Type | Required | Description |
|---|---|---|---|
apiKey | string | Yes | No description |
fromEmail | string | Yes | No description |
incidentId | string | Yes | No description |
status | string | No | No description |
title | string | No | No description |
urgency | string | No | No description |
escalationLevel | string | No | No description |
Output
| Parameter | Type | Description |
|---|---|---|
id | string | Incident ID |
incidentNumber | number | Incident number |
title | string | Incident title |
status | string | Updated status |
urgency | string | Updated urgency |
updatedAt | string | Last updated timestamp |
htmlUrl | string | PagerDuty web URL |
pagerduty_add_note
Input
| Parameter | Type | Required | Description |
|---|---|---|---|
apiKey | string | Yes | No description |
fromEmail | string | Yes | No description |
incidentId | string | Yes | No description |
content | string | Yes | No description |
Output
| Parameter | Type | Description |
|---|---|---|
id | string | Note ID |
content | string | Note content |
createdAt | string | Creation timestamp |
userName | string | Name of the user who created the note |
pagerduty_list_services
Input
| Parameter | Type | Required | Description |
|---|---|---|---|
apiKey | string | Yes | No description |
query | string | No | No description |
limit | string | No | No description |
Output
| Parameter | Type | Description |
|---|---|---|
services | array | Array of services |
↳ id | string | Service ID |
↳ name | string | Service name |
↳ description | string | Service description |
↳ status | string | Service status |
↳ escalationPolicyName | string | Escalation policy name |
↳ escalationPolicyId | string | Escalation policy ID |
↳ createdAt | string | Creation timestamp |
↳ htmlUrl | string | PagerDuty web URL |
total | number | Total number of matching services |
more | boolean | Whether more results are available |
pagerduty_list_oncalls
Input
| Parameter | Type | Required | Description |
|---|---|---|---|
apiKey | string | Yes | No description |
escalationPolicyIds | string | No | No description |
scheduleIds | string | No | No description |
since | string | No | No description |
until | string | No | No description |
limit | string | No | No description |
Output
| Parameter | Type | Description |
|---|---|---|
oncalls | array | Array of on-call entries |
↳ userName | string | On-call user name |
↳ userId | string | On-call user ID |
↳ escalationLevel | number | Escalation level |
↳ escalationPolicyName | string | Escalation policy name |
↳ escalationPolicyId | string | Escalation policy ID |
↳ scheduleName | string | Schedule name |
↳ scheduleId | string | Schedule ID |
↳ start | string | On-call start time |
↳ end | string | On-call end time |
total | number | Total number of matching on-call entries |
more | boolean | Whether more results are available |

