Freshdesk
Manage support tickets and contacts in Freshdesk
Integrate Freshdesk into your workflow. List, create, and update support tickets, manage contacts, and automate customer support operations from your Freshdesk account.
List support tickets from Freshdesk with optional filtering
| Parameter | Type | Required | Description |
|---|
apiKey | string | Yes | No description |
domain | string | Yes | No description |
filter | string | No | No description |
page | number | No | No description |
per_page | number | No | No description |
updated_since | string | No | No description |
order_by | string | No | No description |
order_type | string | No | No description |
| Parameter | Type | Description |
|---|
tickets | array | List of support tickets |
↳ id | number | Ticket ID |
↳ subject | string | Ticket subject |
↳ status | number | Status code (2=Open, 3=Pending, 4=Resolved, 5=Closed) |
↳ priority | number | Priority (1=Low, 2=Medium, 3=High, 4=Urgent) |
↳ type | string | Ticket type |
↳ created_at | string | Creation timestamp |
↳ updated_at | string | Last update timestamp |
↳ due_by | string | Due date |
total | number | Total number of tickets returned |
Get a specific Freshdesk ticket by ID
| Parameter | Type | Required | Description |
|---|
apiKey | string | Yes | No description |
domain | string | Yes | No description |
ticketId | string | Yes | No description |
| Parameter | Type | Description |
|---|
ticket | object | The ticket details |
↳ id | number | Ticket ID |
↳ subject | string | Ticket subject |
↳ description | string | Ticket description |
↳ status | number | Status code |
↳ priority | number | Priority code |
↳ type | string | Ticket type |
↳ tags | array | Ticket tags |
↳ created_at | string | Creation timestamp |
↳ updated_at | string | Last update timestamp |
↳ due_by | string | Due date |
Create a new support ticket in Freshdesk
| Parameter | Type | Required | Description |
|---|
apiKey | string | Yes | No description |
domain | string | Yes | No description |
subject | string | Yes | No description |
description | string | No | No description |
email | string | No | No description |
status | number | No | No description |
priority | number | No | No description |
type | string | No | No description |
tags | string | No | No description |
| Parameter | Type | Description |
|---|
id | number | New ticket ID |
subject | string | Ticket subject |
status | number | Ticket status code |
priority | number | Ticket priority code |
created_at | string | Creation timestamp |
Update an existing Freshdesk ticket
| Parameter | Type | Required | Description |
|---|
apiKey | string | Yes | No description |
domain | string | Yes | No description |
ticketId | string | Yes | No description |
subject | string | No | No description |
description | string | No | No description |
status | number | No | No description |
priority | number | No | No description |
type | string | No | No description |
tags | string | No | No description |
responder_id | number | No | No description |
| Parameter | Type | Description |
|---|
id | number | Updated ticket ID |
subject | string | Ticket subject |
status | number | New status code |
priority | number | New priority code |
updated_at | string | Last update timestamp |
List contacts from Freshdesk
| Parameter | Type | Required | Description |
|---|
apiKey | string | Yes | No description |
domain | string | Yes | No description |
page | number | No | No description |
per_page | number | No | No description |
updated_since | string | No | No description |
| Parameter | Type | Description |
|---|
contacts | array | List of contacts |
↳ id | number | Contact ID |
↳ name | string | Contact name |
↳ email | string | Contact email |
↳ phone | string | Contact phone number |
↳ active | boolean | Whether the contact is active |
↳ created_at | string | Creation timestamp |
↳ updated_at | string | Last update timestamp |
total | number | Total number of contacts returned |