Amazon DynamoDB
Connect to Amazon DynamoDB
Integrate Amazon DynamoDB into workflows. Supports Get, Put, Query, Scan, Update, Delete, and Introspect operations on DynamoDB tables.
| Parameter | Type | Required | Description |
|---|
region | string | Yes | No description |
accessKeyId | string | Yes | No description |
secretAccessKey | string | Yes | No description |
tableName | string | Yes | DynamoDB table name (e.g., "Users", "Orders") |
key | object | Yes | Primary key of the item to retrieve (e.g., {"pk": "USER#123"} or {"pk": "ORDER#456", "sk": "ITEM#789"}) |
consistentRead | boolean | No | No description |
| Parameter | Type | Description |
|---|
message | string | Operation status message |
item | object | Retrieved item |
| Parameter | Type | Required | Description |
|---|
region | string | Yes | No description |
accessKeyId | string | Yes | No description |
secretAccessKey | string | Yes | No description |
tableName | string | Yes | DynamoDB table name (e.g., "Users", "Orders") |
item | object | Yes | Item to put into the table (e.g., {"pk": "USER#123", "name": "John", "email": "john@example.com"}) |
| Parameter | Type | Description |
|---|
message | string | Operation status message |
item | object | Created item |
| Parameter | Type | Required | Description |
|---|
region | string | Yes | No description |
accessKeyId | string | Yes | No description |
secretAccessKey | string | Yes | No description |
tableName | string | Yes | DynamoDB table name (e.g., "Users", "Orders") |
keyConditionExpression | string | Yes | Key condition expression (e.g., "pk = :pk" or "pk = :pk AND sk BEGINS_WITH :prefix") |
filterExpression | string | No | Filter expression for results (e.g., "age > :minAge AND #status = :status") |
expressionAttributeNames | object | No | Attribute name mappings for reserved words (e.g., {"#status": "status"}) |
expressionAttributeValues | object | No | Expression attribute values (e.g., {":pk": "USER#123", ":minAge": 18}) |
indexName | string | No | Secondary index name to query (e.g., "GSI1", "email-index") |
limit | number | No | No description |
| Parameter | Type | Description |
|---|
message | string | Operation status message |
items | array | Array of items returned |
count | number | Number of items returned |
| Parameter | Type | Required | Description |
|---|
region | string | Yes | No description |
accessKeyId | string | Yes | No description |
secretAccessKey | string | Yes | No description |
tableName | string | Yes | DynamoDB table name (e.g., "Users", "Orders") |
filterExpression | string | No | Filter expression for results (e.g., "age > :minAge AND #status = :status") |
projectionExpression | string | No | Attributes to retrieve (e.g., "pk, sk, #name, email") |
expressionAttributeNames | object | No | Attribute name mappings for reserved words (e.g., {"#name": "name", "#status": "status"}) |
expressionAttributeValues | object | No | Expression attribute values (e.g., {":minAge": 18, ":status": "active"}) |
limit | number | No | No description |
| Parameter | Type | Description |
|---|
message | string | Operation status message |
items | array | Array of items returned |
count | number | Number of items returned |
| Parameter | Type | Required | Description |
|---|
region | string | Yes | No description |
accessKeyId | string | Yes | No description |
secretAccessKey | string | Yes | No description |
tableName | string | Yes | DynamoDB table name (e.g., "Users", "Orders") |
key | object | Yes | Primary key of the item to update (e.g., {"pk": "USER#123"} or {"pk": "ORDER#456", "sk": "ITEM#789"}) |
updateExpression | string | Yes | Update expression (e.g., "SET #name = :name, age = :age" or "SET #count = #count + :inc") |
expressionAttributeNames | object | No | Attribute name mappings for reserved words (e.g., {"#name": "name", "#count": "count"}) |
expressionAttributeValues | object | No | Expression attribute values (e.g., {":name": "John", ":age": 30, ":inc": 1}) |
conditionExpression | string | No | Condition that must be met for the update to succeed (e.g., "attribute_exists(pk)" or "version = :expectedVersion") |
| Parameter | Type | Description |
|---|
message | string | Operation status message |
item | object | Updated item |
| Parameter | Type | Required | Description |
|---|
region | string | Yes | No description |
accessKeyId | string | Yes | No description |
secretAccessKey | string | Yes | No description |
tableName | string | Yes | DynamoDB table name (e.g., "Users", "Orders") |
key | object | Yes | Primary key of the item to delete (e.g., {"pk": "USER#123"} or {"pk": "ORDER#456", "sk": "ITEM#789"}) |
conditionExpression | string | No | Condition that must be met for the delete to succeed (e.g., "attribute_exists(pk)") |
| Parameter | Type | Description |
|---|
message | string | Operation status message |
Introspect DynamoDB to list tables or get detailed schema information for a specific table
| Parameter | Type | Required | Description |
|---|
region | string | Yes | No description |
accessKeyId | string | Yes | No description |
secretAccessKey | string | Yes | No description |
tableName | string | No | Optional table name to get detailed schema (e.g., "Users", "Orders"). If not provided, lists all tables. |
| Parameter | Type | Description |
|---|
message | string | Operation status message |
tables | array | List of table names in the region |
tableDetails | object | Detailed schema information for a specific table |