Zoom
Создавайте и управляйте встречами и записями в Zoom
Zoom — ведущая облачная коммуникационная платформа для видеовстреч, вебинаров и онлайн-совместной работы. Она позволяет пользователям и организациям легко планировать, проводить и управлять встречами, предоставляя инструменты для демонстрации экрана, чата, записей и многого другого.
Zoom позволяет:
- Планировать и управлять встречами: создавайте мгновенные или запланированные встречи, включая регулярные
- Настраивать параметры встреч: задавайте пароли, включайте зал ожидания и управляйте видео/аудио участников
- Отправлять приглашения и делиться деталями: получайте приглашения и информацию о встрече для удобного распространения
- Получать и обновлять данные встреч: получайте детали встречи, изменяйте существующие встречи и управляйте настройками программно
Интеграция Zoom в AACFlow даёт вашим AI-агентам возможность автоматизировать планирование и управление встречами. Используйте действия инструмента, чтобы:
- Программно создавать новые встречи с кастомными настройками
- Получать список всех встреч конкретного пользователя (или ваших)
- Получать детали или приглашения для любой встречи
- Обновлять или удалять существующие встречи прямо из ваших автоматизаций
Чтобы подключить Zoom, добавьте блок Zoom и нажмите Connect, чтобы авторизоваться в вашем аккаунте Zoom. После подключения вы сможете использовать инструменты Zoom, чтобы создавать, получать список, обновлять и удалять встречи Zoom. В любой момент вы можете отключить аккаунт Zoom, нажав Disconnect в Settings > Integrations, и доступ к вашему аккаунту будет немедленно отозван.
Эти возможности позволяют упрощать удалённую совместную работу, автоматизировать регулярные видеосессии и управлять Zoom-средой вашей организации в составе ваших воркфлоу.
Интегрируйте Zoom into workflows. Create, list, update, и delete Zoom meetings. Получить meeting details, invitations, recordings, и participants. Управлять cloud recordings programmatically.
Создать новый Zoom meeting
| Параметр | Тип | Обязательный | Описание |
|---|
userId | string | Да | The user ID or email address (e.g., "me", "user@example.com", or "AbcDefGHi"). Use "me" for the authenticated user. |
topic | string | Да | Meeting topic (e.g., "Weekly Team Standup" or "Project Review") |
type | number | Нет | Meeting type: 1=instant, 2=scheduled, 3=recurring no fixed time, 8=recurring fixed time |
startTime | string | Нет | Meeting start time in ISO 8601 format (e.g., 2025-06-03T10:00:00Z) |
duration | number | Нет | Meeting duration in minutes (e.g., 30, 60, 90) |
timezone | string | Нет | Timezone for the meeting (e.g., America/Los_Angeles) |
password | string | Нет | Meeting password |
agenda | string | Нет | Meeting agenda or description text |
hostVideo | boolean | Нет | Start with host video on |
participantVideo | boolean | Нет | Start with participant video on |
joinBeforeHost | boolean | Нет | Allow participants to join before host |
muteUponEntry | boolean | Нет | Mute participants upon entry |
waitingRoom | boolean | Нет | Enable waiting room |
autoRecording | string | Нет | Auto recording setting: local, cloud, or none |
| Параметр | Тип | Описание |
|---|
meeting | object | The created meeting with all its properties |
↳ id | number | Meeting ID |
↳ uuid | string | Meeting UUID |
↳ host_id | string | Host user ID |
↳ host_email | string | Host email address |
↳ topic | string | Meeting topic |
↳ type | number | Meeting type: 1=instant, 2=scheduled, 3=recurring no fixed time, 8=recurring fixed time |
↳ status | string | Meeting status (e.g., waiting, started) |
↳ start_time | string | Start time in ISO 8601 format |
↳ duration | number | Duration in minutes |
↳ timezone | string | Timezone (e.g., America/Los_Angeles) |
↳ agenda | string | Meeting agenda |
↳ created_at | string | Creation timestamp in ISO 8601 format |
↳ start_url | string | URL for host to start the meeting |
↳ join_url | string | URL for participants to join the meeting |
↳ password | string | Meeting password |
↳ h323_password | string | H.323/SIP room system password |
↳ pstn_password | string | PSTN password for phone dial-in |
↳ encrypted_password | string | Encrypted password for joining |
↳ settings | object | Meeting settings |
↳ host_video | boolean | Start with host video on |
↳ participant_video | boolean | Start with participant video on |
↳ join_before_host | boolean | Allow participants to join before host |
↳ mute_upon_entry | boolean | Mute participants upon entry |
↳ watermark | boolean | Add watermark when viewing shared screen |
↳ audio | string | Audio options: both, telephony, or voip |
↳ auto_recording | string | Auto recording: local, cloud, or none |
↳ waiting_room | boolean | Enable waiting room |
↳ meeting_authentication | boolean | Require meeting authentication |
↳ approval_type | number | Approval type: 0=auto, 1=manual, 2=none |
↳ recurrence | object | Recurrence settings for recurring meetings |
↳ type | number | Recurrence type: 1=daily, 2=weekly, 3=monthly |
↳ repeat_interval | number | Interval between recurring meetings |
↳ weekly_days | string | Days of week for weekly recurrence (1-7, comma-separated) |
↳ monthly_day | number | Day of month for monthly recurrence |
↳ monthly_week | number | Week of month for monthly recurrence |
↳ monthly_week_day | number | Day of week for monthly recurrence |
↳ end_times | number | Number of occurrences |
↳ end_date_time | string | End date time in ISO 8601 format |
↳ occurrences | array | Meeting occurrences for recurring meetings |
↳ occurrence_id | string | Occurrence ID |
↳ start_time | string | Start time in ISO 8601 format |
↳ duration | number | Duration in minutes |
↳ status | string | Occurrence status |
Список всех meetings для a Zoom user
| Параметр | Тип | Обязательный | Описание |
|---|
userId | string | Да | The user ID or email address (e.g., "me", "user@example.com", or "AbcDefGHi"). Use "me" for the authenticated user. |
type | string | Нет | Meeting type filter: scheduled, live, upcoming, upcoming_meetings, or previous_meetings |
pageSize | number | Нет | Number of records per page, 1-300 (e.g., 30, 50, 100) |
nextPageToken | string | Нет | Token for постраничная выборка to get next page of results |
| Параметр | Тип | Описание |
|---|
meetings | array | List of meetings |
↳ id | number | Meeting ID |
↳ uuid | string | Meeting UUID |
↳ host_id | string | Host user ID |
↳ topic | string | Meeting topic |
↳ type | number | Meeting type |
↳ start_time | string | Start time in ISO 8601 format |
↳ duration | number | Duration in minutes |
↳ timezone | string | Timezone |
↳ agenda | string | Meeting agenda |
↳ created_at | string | Creation timestamp |
↳ join_url | string | URL for participants to join |
pageInfo | object | Pagination information |
↳ pageCount | number | Total number of pages |
↳ pageNumber | number | Current page number |
↳ pageSize | number | Number of records per page |
↳ totalRecords | number | Total number of records |
↳ nextPageToken | string | Token for next page of results |
Получить details of a specific Zoom meeting
| Параметр | Тип | Обязательный | Описание |
|---|
meetingId | string | Да | The meeting ID (e.g., "1234567890" or "85746065432") |
occurrenceId | string | Нет | Occurrence ID for recurring meetings |
showPreviousOccurrences | boolean | Нет | Show previous occurrences for recurring meetings |
| Параметр | Тип | Описание |
|---|
meeting | object | The meeting details |
↳ id | number | Meeting ID |
↳ uuid | string | Meeting UUID |
↳ host_id | string | Host user ID |
↳ host_email | string | Host email address |
↳ topic | string | Meeting topic |
↳ type | number | Meeting type: 1=instant, 2=scheduled, 3=recurring no fixed time, 8=recurring fixed time |
↳ status | string | Meeting status (e.g., waiting, started) |
↳ start_time | string | Start time in ISO 8601 format |
↳ duration | number | Duration in minutes |
↳ timezone | string | Timezone (e.g., America/Los_Angeles) |
↳ agenda | string | Meeting agenda |
↳ created_at | string | Creation timestamp in ISO 8601 format |
↳ start_url | string | URL for host to start the meeting |
↳ join_url | string | URL for participants to join the meeting |
↳ password | string | Meeting password |
↳ h323_password | string | H.323/SIP room system password |
↳ pstn_password | string | PSTN password for phone dial-in |
↳ encrypted_password | string | Encrypted password for joining |
↳ settings | object | Meeting settings |
↳ host_video | boolean | Start with host video on |
↳ participant_video | boolean | Start with participant video on |
↳ join_before_host | boolean | Allow participants to join before host |
↳ mute_upon_entry | boolean | Mute participants upon entry |
↳ watermark | boolean | Add watermark when viewing shared screen |
↳ audio | string | Audio options: both, telephony, or voip |
↳ auto_recording | string | Auto recording: local, cloud, or none |
↳ waiting_room | boolean | Enable waiting room |
↳ meeting_authentication | boolean | Require meeting authentication |
↳ approval_type | number | Approval type: 0=auto, 1=manual, 2=none |
↳ recurrence | object | Recurrence settings for recurring meetings |
↳ type | number | Recurrence type: 1=daily, 2=weekly, 3=monthly |
↳ repeat_interval | number | Interval between recurring meetings |
↳ weekly_days | string | Days of week for weekly recurrence (1-7, comma-separated) |
↳ monthly_day | number | Day of month for monthly recurrence |
↳ monthly_week | number | Week of month for monthly recurrence |
↳ monthly_week_day | number | Day of week for monthly recurrence |
↳ end_times | number | Number of occurrences |
↳ end_date_time | string | End date time in ISO 8601 format |
↳ occurrences | array | Meeting occurrences for recurring meetings |
↳ occurrence_id | string | Occurrence ID |
↳ start_time | string | Start time in ISO 8601 format |
↳ duration | number | Duration in minutes |
↳ status | string | Occurrence status |
Обновитьn existing Zoom meeting
| Параметр | Тип | Обязательный | Описание |
|---|
meetingId | string | Да | The meeting ID to update (e.g., "1234567890" or "85746065432") |
topic | string | Нет | Meeting topic (e.g., "Weekly Team Standup" or "Project Review") |
type | number | Нет | Meeting type: 1=instant, 2=scheduled, 3=recurring no fixed time, 8=recurring fixed time |
startTime | string | Нет | Meeting start time in ISO 8601 format (e.g., 2025-06-03T10:00:00Z) |
duration | number | Нет | Meeting duration in minutes (e.g., 30, 60, 90) |
timezone | string | Нет | Timezone for the meeting (e.g., America/Los_Angeles) |
password | string | Нет | Meeting password |
agenda | string | Нет | Meeting agenda or description text |
hostVideo | boolean | Нет | Start with host video on |
participantVideo | boolean | Нет | Start with participant video on |
joinBeforeHost | boolean | Нет | Allow participants to join before host |
muteUponEntry | boolean | Нет | Mute participants upon entry |
waitingRoom | boolean | Нет | Enable waiting room |
autoRecording | string | Нет | Auto recording setting: local, cloud, or none |
| Параметр | Тип | Описание |
|---|
success | boolean | Произошла ли meeting was updated successfully |
Удалить или cancel a Zoom meeting
| Параметр | Тип | Обязательный | Описание |
|---|
meetingId | string | Да | The meeting ID to delete (e.g., "1234567890" or "85746065432") |
occurrenceId | string | Нет | Occurrence ID for deleting a specific occurrence of a recurring meeting |
scheduleForReminder | boolean | Нет | Send cancellation reminder email to registrants |
cancelMeetingReminder | boolean | Нет | Send cancellation email to registrants and alternative hosts |
| Параметр | Тип | Описание |
|---|
success | boolean | Произошла ли meeting was deleted successfully |
Получить meeting invitation text для a Zoom meeting
| Параметр | Тип | Обязательный | Описание |
|---|
meetingId | string | Да | The meeting ID (e.g., "1234567890" or "85746065432") |
| Параметр | Тип | Описание |
|---|
invitation | string | The meeting invitation text |
Список всех cloud recordings для a Zoom user
| Параметр | Тип | Обязательный | Описание |
|---|
userId | string | Да | The user ID or email address (e.g., "me", "user@example.com", or "AbcDefGHi"). Use "me" for the authenticated user. |
from | string | Нет | Start date in yyyy-mm-dd format (within last 6 months) |
to | string | Нет | End date in yyyy-mm-dd format |
pageSize | number | Нет | Number of records per page, 1-300 (e.g., 30, 50, 100) |
nextPageToken | string | Нет | Token for постраничная выборка to get next page of results |
trash | boolean | Нет | Set to true to list recordings from trash |
| Параметр | Тип | Описание |
|---|
recordings | array | List of recordings |
↳ uuid | string | Meeting UUID |
↳ id | number | Meeting ID |
↳ account_id | string | Account ID |
↳ host_id | string | Host user ID |
↳ topic | string | Meeting topic |
↳ type | number | Meeting type |
↳ start_time | string | Meeting start time |
↳ duration | number | Meeting duration in minutes |
↳ total_size | number | Total size of all recordings in bytes |
↳ recording_count | number | Number of recording files |
↳ share_url | string | URL to share recordings |
↳ recording_files | array | List of recording files |
↳ id | string | Recording file ID |
↳ meeting_id | string | Meeting ID associated С помощью recording |
↳ recording_start | string | Start time of the recording |
↳ recording_end | string | End time of the recording |
↳ file_type | string | Type of recording file (MP4, M4A, etc.) |
↳ file_extension | string | File extension |
↳ file_size | number | File size in bytes |
↳ play_url | string | URL to play the recording |
↳ download_url | string | URL to download the recording |
↳ status | string | Recording status |
↳ recording_type | string | Type of recording (shared_screen, audio_only, etc.) |
pageInfo | object | Pagination information |
↳ from | string | Start date of query range |
↳ to | string | End date of query range |
↳ pageSize | number | Number of records per page |
↳ totalRecords | number | Total number of records |
↳ nextPageToken | string | Token for next page of results |
Получить все recordings для a specific Zoom meeting
| Параметр | Тип | Обязательный | Описание |
|---|
meetingId | string | Да | The meeting ID or meeting UUID (e.g., "1234567890" or "4444AAABBBccccc12345==") |
includeFolderItems | boolean | Нет | Include items within a folder |
ttl | number | Нет | Time to live for download URLs in seconds (max 604800) |
downloadFiles | boolean | Нет | Download recording files into file outputs |
| Параметр | Тип | Описание |
|---|
recording | object | The meeting recording with all files |
↳ uuid | string | Meeting UUID |
↳ id | number | Meeting ID |
↳ account_id | string | Account ID |
↳ host_id | string | Host user ID |
↳ topic | string | Meeting topic |
↳ type | number | Meeting type |
↳ start_time | string | Meeting start time |
↳ duration | number | Meeting duration in minutes |
↳ total_size | number | Total size of all recordings in bytes |
↳ recording_count | number | Number of recording files |
↳ share_url | string | URL to share recordings |
↳ recording_files | array | List of recording files |
↳ id | string | Recording file ID |
↳ meeting_id | string | Meeting ID associated С помощью recording |
↳ recording_start | string | Start time of the recording |
↳ recording_end | string | End time of the recording |
↳ file_type | string | Type of recording file (MP4, M4A, etc.) |
↳ file_extension | string | File extension |
↳ file_size | number | File size in bytes |
↳ play_url | string | URL to play the recording |
↳ download_url | string | URL to download the recording |
↳ status | string | Recording status |
↳ recording_type | string | Type of recording (shared_screen, audio_only, etc.) |
files | file[] | Downloaded recording files |
Удалить cloud recordings для a Zoom meeting
| Параметр | Тип | Обязательный | Описание |
|---|
meetingId | string | Да | The meeting ID or meeting UUID (e.g., "1234567890" or "4444AAABBBccccc12345==") |
recordingId | string | Нет | Specific recording file ID to delete. Если не предоставлен, deletes all recordings. |
action | string | Нет | Удалитьction: "trash" (move to trash) or "delete" (permanently delete) |
| Параметр | Тип | Описание |
|---|
success | boolean | Произошла ли recording was deleted successfully |
Список participants from a past Zoom meeting
| Параметр | Тип | Обязательный | Описание |
|---|
meetingId | string | Да | The past meeting ID or UUID (e.g., "1234567890" or "4444AAABBBccccc12345==") |
pageSize | number | Нет | Number of records per page, 1-300 (e.g., 30, 50, 100) |
nextPageToken | string | Нет | Token for постраничная выборка to get next page of results |
| Параметр | Тип | Описание |
|---|
participants | array | List of meeting participants |
↳ id | string | Participant unique identifier |
↳ user_id | string | User ID if registered Zoom user |
↳ name | string | Participant display name |
↳ user_email | string | Participant email address |
↳ join_time | string | Time when participant joined (ISO 8601) |
↳ leave_time | string | Time when participant left (ISO 8601) |
↳ duration | number | Duration in seconds participant was in meeting |
↳ attentiveness_score | string | Attentiveness score (deprecated) |
↳ failover | boolean | Whether participant failed over to another data center |
↳ status | string | Participant status |
pageInfo | object | Pagination information |
↳ pageSize | number | Number of records per page |
↳ totalRecords | number | Total number of records |
↳ nextPageToken | string | Token for next page of results |