Profound
Видимость в AI и аналитика с Profound
Profound — платформа AI-видимости и аналитики, которая помогает брендам понять, как они выглядят в AI-поисковиках, чат-ботах и ассистентах. Она отслеживает упоминания, цитирования, тональность, трафик ботов и паттерны переходов на таких платформах, как ChatGPT, Perplexity, Google AI Overviews и других.
Интеграция Profound в AACFlow позволяет:
- Мониторинг AI-видимости: отслеживайте долю голоса, показатели видимости и количество упоминаний на AI-платформах для своего бренда и конкурентов.
- Анализ тональности: измеряйте, насколько позитивно или негативно обсуждается ваш бренд в AI-генерируемых ответах.
- Отслеживание цитирований: смотрите, какие URL цитируют AI-модели и какая ваша доля цитирований относительно конкурентов.
- Мониторинг трафика ботов: анализируйте активность AI-краулеров на вашем домене, включая GPTBot, ClaudeBot и другие AI-агенты, с почасовой детализацией.
- Отслеживание реферального трафика: контролируйте переходы реальных пользователей с AI-платформ на ваш сайт.
- Изучение данных промптов: получайте сырые пары «промпт — ответ», расширения запросов и тренды объёма промптов на AI-платформах.
- Оптимизация контента: получайте оценки AEO (Answer Engine Optimization) и практические рекомендации, как улучшить упоминаемость вашего контента в ответах AI-моделей.
- Управление категориями и активами: получайте и исследуйте отслеживаемые категории, активы (бренды), темы, теги, персоны и регионы.
Эти инструменты позволяют вашим AI-агентам автоматизировать мониторинг AI-видимости, конкурентную разведку и воркфлоу по оптимизации контента. Для использования интеграции Profound вам понадобится аккаунт Profound с доступом к API.
Отслеживать how your brand appears across AI platforms. Мониторить visibility scores, sentiment, citations, bot traffic, referrals, content optimization, и prompt volumes с Profound.
Список всех organization categories in Profound
| Параметр | Тип | Обязательный | Описание |
|---|
apiKey | string | Да | Profound API Key |
| Параметр | Тип | Описание |
|---|
categories | json | List of organization categories |
↳ id | string | Category ID |
↳ name | string | Category name |
Список всех organization regions in Profound
| Параметр | Тип | Обязательный | Описание |
|---|
apiKey | string | Да | Profound API Key |
| Параметр | Тип | Описание |
|---|
regions | json | List of organization regions |
↳ id | string | Region ID (UUID) |
↳ name | string | Region name |
Список всех AI models/platforms tracked in Profound
| Параметр | Тип | Обязательный | Описание |
|---|
apiKey | string | Да | Profound API Key |
| Параметр | Тип | Описание |
|---|
models | json | List of AI models/platforms |
↳ id | string | Model ID (UUID) |
↳ name | string | Model/platform name |
Список всех organization domains in Profound
| Параметр | Тип | Обязательный | Описание |
|---|
apiKey | string | Да | Profound API Key |
| Параметр | Тип | Описание |
|---|
domains | json | List of organization domains |
↳ id | string | Domain ID (UUID) |
↳ name | string | Domain name |
↳ createdAt | string | When the domain was added |
Список всех organization assets (companies/brands) across all categories in Profound
| Параметр | Тип | Обязательный | Описание |
|---|
apiKey | string | Да | Profound API Key |
| Параметр | Тип | Описание |
|---|
assets | json | List of organization assets with category info |
↳ id | string | Asset ID |
↳ name | string | Asset/company name |
↳ website | string | Asset website URL |
↳ alternateDomains | json | Alternate domain names |
↳ isOwned | boolean | принадлежит ли этот актив организации |
↳ createdAt | string | When the asset was created |
↳ logoUrl | string | URL of the asset logo |
↳ categoryId | string | Category ID the asset belongs to |
↳ categoryName | string | Category name |
Список всех organization personas across all categories in Profound
| Параметр | Тип | Обязательный | Описание |
|---|
apiKey | string | Да | Profound API Key |
| Параметр | Тип | Описание |
|---|
personas | json | List of organization personas with profile details |
↳ id | string | Persona ID |
↳ name | string | Persona name |
↳ categoryId | string | Category ID |
↳ categoryName | string | Category name |
↳ persona | json | Persona profile with behavior, employment, and demographics |
Список тем для a specific category in Profound
| Параметр | Тип | Обязательный | Описание |
|---|
apiKey | string | Да | Profound API Key |
categoryId | string | Да | Category ID (UUID) |
| Параметр | Тип | Описание |
|---|
topics | json | List of topics in the category |
↳ id | string | Topic ID (UUID) |
↳ name | string | Topic name |
Список tags для a specific category in Profound
| Параметр | Тип | Обязательный | Описание |
|---|
apiKey | string | Да | Profound API Key |
categoryId | string | Да | Category ID (UUID) |
| Параметр | Тип | Описание |
|---|
tags | json | List of tags in the category |
↳ id | string | Tag ID (UUID) |
↳ name | string | Tag name |
Список prompts для a specific category in Profound
| Параметр | Тип | Обязательный | Описание |
|---|
apiKey | string | Да | Profound API Key |
categoryId | string | Да | Category ID (UUID) |
limit | number | Нет | Maximum number of results (default 10000, max 10000) |
cursor | string | Нет | Pagination cursor from previous response |
orderDir | string | Нет | Sort direction: asc or desc (default desc) |
promptType | string | Нет | Comma-separated prompt types to filter: visibility, sentiment |
topicId | string | Нет | Comma-separated topic IDs (UUIDs) to filter by |
tagId | string | Нет | Comma-separated tag IDs (UUIDs) to filter by |
regionId | string | Нет | Comma-separated region IDs (UUIDs) to filter by |
platformId | string | Нет | Comma-separated platform IDs (UUIDs) to filter by |
| Параметр | Тип | Описание |
|---|
totalRows | number | Total number of prompts |
nextCursor | string | Cursor for next page of results |
prompts | json | List of prompts |
↳ id | string | Prompt ID |
↳ prompt | string | Prompt text |
↳ promptType | string | Prompt type (visibility or sentiment) |
↳ topicId | string | Topic ID |
↳ topicName | string | Topic name |
↳ tags | json | Associated tags |
↳ regions | json | Associated regions |
↳ platforms | json | Associated platforms |
↳ createdAt | string | When the prompt was created |
Список assets (companies/brands) для a specific category in Profound
| Параметр | Тип | Обязательный | Описание |
|---|
apiKey | string | Да | Profound API Key |
categoryId | string | Да | Category ID (UUID) |
| Параметр | Тип | Описание |
|---|
assets | json | List of assets in the category |
↳ id | string | Asset ID |
↳ name | string | Asset/company name |
↳ website | string | Website URL |
↳ alternateDomains | json | Alternate domain names |
↳ isOwned | boolean | Произошла ли asset is owned by the organization |
↳ createdAt | string | When the asset was created |
↳ logoUrl | string | URL of the asset logo |
Список personas для a specific category in Profound
| Параметр | Тип | Обязательный | Описание |
|---|
apiKey | string | Да | Profound API Key |
categoryId | string | Да | Category ID (UUID) |
| Параметр | Тип | Описание |
|---|
personas | json | List of personas in the category |
↳ id | string | Persona ID |
↳ name | string | Persona name |
↳ persona | json | Persona profile with behavior, employment, and demographics |
Запрос AI visibility report для a category in Profound
| Параметр | Тип | Обязательный | Описание |
|---|
apiKey | string | Да | Profound API Key |
categoryId | string | Да | Category ID (UUID) |
startDate | string | Да | Start date (YYYY-MM-DD or ISO 8601) |
endDate | string | Да | End date (YYYY-MM-DD or ISO 8601) |
metrics | string | Да | Comma-separated metrics: share_of_voice, mentions_count, visibility_score, executions, average_position |
dimensions | string | Нет | Comma-separated dimensions: date, region, topic, model, asset_name, prompt, tag, persona |
dateInterval | string | Нет | Date interval: hour, day, week, month, year |
filters | string | Нет | JSON array of filter objects, e.g. [{"field":"asset_name","operator":"is","value":"Company"}] |
limit | number | Нет | Maximum number of results (default 10000, max 50000) |
| Параметр | Тип | Описание |
|---|
totalRows | number | Total number of rows in the report |
data | json | Report data rows with metrics and dimension values |
↳ metrics | json | Массив metric values matching requested metrics order |
↳ dimensions | json | Массив dimension values matching requested dimensions order |
Запрос sentiment report для a category in Profound
| Параметр | Тип | Обязательный | Описание |
|---|
apiKey | string | Да | Profound API Key |
categoryId | string | Да | Category ID (UUID) |
startDate | string | Да | Start date (YYYY-MM-DD or ISO 8601) |
endDate | string | Да | End date (YYYY-MM-DD or ISO 8601) |
metrics | string | Да | Comma-separated metrics: positive, negative, occurrences |
dimensions | string | Нет | Comma-separated dimensions: theme, date, region, topic, model, asset_name, tag, prompt, sentiment_type, persona |
dateInterval | string | Нет | Date interval: hour, day, week, month, year |
filters | string | Нет | JSON array of filter objects, e.g. [{"field":"asset_name","operator":"is","value":"Company"}] |
limit | number | Нет | Maximum number of results (default 10000, max 50000) |
| Параметр | Тип | Описание |
|---|
totalRows | number | Total number of rows in the report |
data | json | Report data rows with metrics and dimension values |
↳ metrics | json | Массив metric values matching requested metrics order |
↳ dimensions | json | Массив dimension values matching requested dimensions order |
Запрос citations report для a category in Profound
| Параметр | Тип | Обязательный | Описание |
|---|
apiKey | string | Да | Profound API Key |
categoryId | string | Да | Category ID (UUID) |
startDate | string | Да | Start date (YYYY-MM-DD or ISO 8601) |
endDate | string | Да | End date (YYYY-MM-DD or ISO 8601) |
metrics | string | Да | Comma-separated metrics: count, citation_share |
dimensions | string | Нет | Comma-separated dimensions: hostname, path, date, region, topic, model, tag, prompt, url, root_domain, persona, citation_category |
dateInterval | string | Нет | Date interval: hour, day, week, month, year |
filters | string | Нет | JSON array of filter objects, e.g. [{"field":"hostname","operator":"is","value":"example.com"}] |
limit | number | Нет | Maximum number of results (default 10000, max 50000) |
| Параметр | Тип | Описание |
|---|
totalRows | number | Total number of rows in the report |
data | json | Report data rows with metrics and dimension values |
↳ metrics | json | Массив metric values matching requested metrics order |
↳ dimensions | json | Массив dimension values matching requested dimensions order |
Запрос fanout report showing how AI models expand prompts into sub-queries in Profound
| Параметр | Тип | Обязательный | Описание |
|---|
apiKey | string | Да | Profound API Key |
categoryId | string | Да | Category ID (UUID) |
startDate | string | Да | Start date (YYYY-MM-DD or ISO 8601) |
endDate | string | Да | End date (YYYY-MM-DD or ISO 8601) |
metrics | string | Да | Comma-separated metrics: fanouts_per_execution, total_fanouts, share |
dimensions | string | Нет | Comma-separated dimensions: prompt, query, model, region, date |
dateInterval | string | Нет | Date interval: hour, day, week, month, year |
filters | string | Нет | JSON array of filter objects |
limit | number | Нет | Maximum number of results (default 10000, max 50000) |
| Параметр | Тип | Описание |
|---|
totalRows | number | Total number of rows in the report |
data | json | Report data rows with metrics and dimension values |
↳ metrics | json | Массив metric values matching requested metrics order |
↳ dimensions | json | Массив dimension values matching requested dimensions order |
Получить raw prompt answers data для a category in Profound
| Параметр | Тип | Обязательный | Описание |
|---|
apiKey | string | Да | Profound API Key |
categoryId | string | Да | Category ID (UUID) |
startDate | string | Да | Start date (YYYY-MM-DD or ISO 8601) |
endDate | string | Да | End date (YYYY-MM-DD or ISO 8601) |
filters | string | Нет | JSON array of filter objects, e.g. [{"field":"prompt_type","operator":"is","value":"visibility"}] |
limit | number | Нет | Maximum number of results (default 10000, max 50000) |
| Параметр | Тип | Описание |
|---|
totalRows | number | Total number of answer rows |
data | json | Raw prompt answer data |
↳ prompt | string | The prompt text |
↳ promptType | string | Prompt type (visibility or sentiment) |
↳ response | string | AI model response text |
↳ mentions | json | Companies/assets mentioned in the response |
↳ citations | json | URLs cited in the response |
↳ topic | string | Topic name |
↳ region | string | Region name |
↳ model | string | AI model/platform name |
↳ asset | string | Asset name |
↳ createdAt | string | Timestamp when the answer was collected |
Запрос bot traffic report с hourly granularity для a domain in Profound
| Параметр | Тип | Обязательный | Описание |
|---|
apiKey | string | Да | Profound API Key |
domain | string | Да | Domain to query bot traffic for (e.g. example.com) |
startDate | string | Да | Start date (YYYY-MM-DD or ISO 8601) |
endDate | string | Нет | End date (YYYY-MM-DD or ISO 8601). Defaults to now |
metrics | string | Да | Comma-separated metrics: count, citations, indexing, training, last_visit |
dimensions | string | Нет | Comma-separated dimensions: date, hour, path, bot_name, bot_provider, bot_type |
dateInterval | string | Нет | Date interval: hour, day, week, month, year |
filters | string | Нет | JSON array of filter objects, e.g. [{"field":"bot_name","operator":"is","value":"GPTBot"}] |
limit | number | Нет | Maximum number of results (default 10000, max 50000) |
| Параметр | Тип | Описание |
|---|
totalRows | number | Total number of rows in the report |
data | json | Report data rows with metrics and dimension values |
↳ metrics | json | Массив metric values matching requested metrics order |
↳ dimensions | json | Массив dimension values matching requested dimensions order |
Запрос human referral traffic report с hourly granularity для a domain in Profound
| Параметр | Тип | Обязательный | Описание |
|---|
apiKey | string | Да | Profound API Key |
domain | string | Да | Domain to query referral traffic for (e.g. example.com) |
startDate | string | Да | Start date (YYYY-MM-DD or ISO 8601) |
endDate | string | Нет | End date (YYYY-MM-DD or ISO 8601). Defaults to now |
metrics | string | Да | Comma-separated metrics: visits, last_visit |
dimensions | string | Нет | Comma-separated dimensions: date, hour, path, referral_source, referral_type |
dateInterval | string | Нет | Date interval: hour, day, week, month, year |
filters | string | Нет | JSON array of filter objects, e.g. [{"field":"referral_source","operator":"is","value":"openai"}] |
limit | number | Нет | Maximum number of results (default 10000, max 50000) |
| Параметр | Тип | Описание |
|---|
totalRows | number | Total number of rows in the report |
data | json | Report data rows with metrics and dimension values |
↳ metrics | json | Массив metric values matching requested metrics order |
↳ dimensions | json | Массив dimension values matching requested dimensions order |
Получить raw traffic logs с filters для a domain in Profound
| Параметр | Тип | Обязательный | Описание |
|---|
apiKey | string | Да | Profound API Key |
domain | string | Да | Domain to query logs for (e.g. example.com) |
startDate | string | Да | Start date (YYYY-MM-DD or ISO 8601) |
endDate | string | Нет | End date (YYYY-MM-DD or ISO 8601). Defaults to now |
dimensions | string | Нет | Comma-separated dimensions: timestamp, method, host, path, status_code, ip, user_agent, referer, bytes_sent, duration_ms, query_params |
filters | string | Нет | JSON array of filter objects, e.g. [{"field":"path","operator":"contains","value":"/blog"}] |
limit | number | Нет | Maximum number of results (default 10000, max 50000) |
| Параметр | Тип | Описание |
|---|
totalRows | number | Total number of log entries |
data | json | Log data rows with metrics and dimension values |
↳ metrics | json | Массив metric values (count) |
↳ dimensions | json | Массив dimension values matching requested dimensions order |
Получить identified bot visit logs с filters для a domain in Profound
| Параметр | Тип | Обязательный | Описание |
|---|
apiKey | string | Да | Profound API Key |
domain | string | Да | Domain to query bot logs for (e.g. example.com) |
startDate | string | Да | Start date (YYYY-MM-DD or ISO 8601) |
endDate | string | Нет | End date (YYYY-MM-DD or ISO 8601). Defaults to now |
dimensions | string | Нет | Comma-separated dimensions: timestamp, method, host, path, status_code, ip, user_agent, referer, bytes_sent, duration_ms, query_params, bot_name, bot_provider, bot_types |
filters | string | Нет | JSON array of filter objects, e.g. [{"field":"bot_name","operator":"is","value":"GPTBot"}] |
limit | number | Нет | Maximum number of results (default 10000, max 50000) |
| Параметр | Тип | Описание |
|---|
totalRows | number | Total number of bot log entries |
data | json | Bot log data rows with metrics and dimension values |
↳ metrics | json | Массив metric values (count) |
↳ dimensions | json | Массив dimension values matching requested dimensions order |
Список content optimization entries для an asset in Profound
| Параметр | Тип | Обязательный | Описание |
|---|
apiKey | string | Да | Profound API Key |
assetId | string | Да | Asset ID (UUID) |
limit | number | Нет | Maximum number of results (default 10000, max 50000) |
offset | number | Нет | Offset for постраничная выборка (default 0) |
| Параметр | Тип | Описание |
|---|
totalRows | number | Total number of optimization entries |
optimizations | json | List of content optimization entries |
↳ id | string | Optimization ID (UUID) |
↳ title | string | Content title |
↳ createdAt | string | When the optimization was created |
↳ extractedInput | string | Extracted input text |
↳ type | string | Content type: file, text, or url |
↳ status | string | Optimization status |
Получить detailed content optimization analysis для a specific content item in Profound
| Параметр | Тип | Обязательный | Описание |
|---|
apiKey | string | Да | Profound API Key |
assetId | string | Да | Asset ID (UUID) |
contentId | string | Да | Content/optimization ID (UUID) |
| Параметр | Тип | Описание |
|---|
content | json | The analyzed content |
↳ format | string | Content format: markdown or html |
↳ value | string | Content text |
aeoContentScore | json | AEO content score with target zone |
↳ value | number | AEO score value |
↳ targetZone | json | Target zone range |
↳ low | number | Low end of target range |
↳ high | number | High end of target range |
analysis | json | Analysis breakdown by category |
↳ breakdown | json | Массив scoring breakdowns |
↳ title | string | Category title |
↳ weight | number | Category weight |
↳ score | number | Category score |
recommendations | json | Content optimization recommendations |
↳ title | string | Recommendation title |
↳ status | string | Status: done or pending |
↳ impact | json | Impact details with section and score |
↳ suggestion | json | Suggestion text and rationale |
↳ text | string | Suggestion text |
↳ rationale | string | Why this recommendation matters |
Запрос prompt volume data to understand search demand across AI platforms in Profound
| Параметр | Тип | Обязательный | Описание |
|---|
apiKey | string | Да | Profound API Key |
startDate | string | Да | Start date (YYYY-MM-DD or ISO 8601) |
endDate | string | Да | End date (YYYY-MM-DD or ISO 8601) |
metrics | string | Да | Comma-separated metrics: volume, change |
dimensions | string | Нет | Comma-separated dimensions: keyword, date, platform, country_code, matching_type, frequency |
dateInterval | string | Нет | Date interval: hour, day, week, month, year |
filters | string | Нет | JSON array of filter objects, e.g. [{"field":"keyword","operator":"contains","value":"best"}] |
limit | number | Нет | Maximum number of results (default 10000, max 50000) |
| Параметр | Тип | Описание |
|---|
totalRows | number | Total number of rows in the report |
data | json | Volume data rows with metrics and dimension values |
↳ metrics | json | Массив metric values matching requested metrics order |
↳ dimensions | json | Массив dimension values matching requested dimensions order |
Получить prompts that cite a specific domain across AI platforms in Profound
| Параметр | Тип | Обязательный | Описание |
|---|
apiKey | string | Да | Profound API Key |
inputDomain | string | Да | Domain to look up citations for (e.g. ramp.com) |
| Параметр | Тип | Описание |
|---|
data | json | Citation prompt data for the queried domain |